Although horses are traditionally measured in hands, with Europeanisation horses are also measured in centimetres, particularly small ponies. Our table shows the conversion from hands to centimetres.
| Hands (hh) | Centimetres (cm) |
| 10.0 | 101.60 |
| 10.1 | 104.14 |
| 10.2 | 106.68 |
| 10.3 | 109.22 |
| 11.0 | 111.76 |
| 11.1 | 114.30 |
| 11.2 | 116.84 |
| 11.3 | 119.38 |
| 12.0 | 121.92 |
| 12.1 | 124.46 |
| 12.2 | 127.00 |
| 12.3 | 129.54 |
| 13.0 | 132.08 |
| 13.1 | 134.62 |
| 13.2 | 137.16 |
| 13.3 | 139.70 |
| 14.0 | 142.24 |
| 14.1 | 144.78 |
| 14.2 | 147.32 |
| 14.3 | 149.86 |
| 15.0 | 152.40 |
| 15.1 | 154.94 |
| 15.2 | 157.48 |
| 15.3 | 160.02 |
| 16.0 | 162.56 |
| 16.1 | 165.10 |
| 16.2 | 167.64 |
| 16.3 | 170.18 |
| 17.0 | 172.72 |
| 17.1 | 175.26 |
| 17.2 | 177.80 |
| 17.3 | 180.34 |
| 18.0 | 182.88 |










